Sample view for prospective subscribers
This preview shows how Amaas presents growth from the original analysis price to the current price, along with investment score, forecast confidence, sector, and rank changes. Full subscribers can view all 100 companies, sort every column, export data, and open each single-stock research page.
First few rows are visible so users understand the value before subscribing.
| Rank | Symbol | Company | Sector | Investment Score | Forecast Confidence | Baseline Price | Current Price | $ Growth | % Growth | Forecast Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KRYS | Krystal Biotech | Healthcare | 76.25 | 84.1 | 375.07 | 520.95 | 145.88 | 38.9% | Bullish |
| 2 | AAPL | Apple Inc. | Technology | 82.40 | 78.5 | 195.12 | 239.10 | 43.98 | 22.5% | Neutral Bullish |
| 3 | NVDA | NVIDIA Corp. | Technology | 88.10 | 72.3 | 128.44 | 151.80 | 23.36 | 18.2% | Bullish |
| 4 | ████ | Premium company | Subscriber | 86.20 | 79.2 | 42.10 | 55.40 | 13.30 | 31.6% | Locked |
| 5 | ████ | Premium company | Subscriber | 84.75 | 81.4 | 18.22 | 23.60 | 5.38 | 29.5% | Locked |
Unlock all 100 companies, full growth history, current prices, rank changes, confidence fields, and direct links to single-stock analysis.
Compare the original analysis price with current market data to monitor how selections perform over time.
Review forecast confidence and direction alongside growth so users can separate performance from model reliability.
Professional subscribers can download CSV exports for deeper research, reporting, and offline review.